Faisalabad is the second most populous district in Punjab with a population of 9.065 million. Primarily an agri-industrial district, Faisalabad contributes approximately $5billion to the national GDP through its textile exports. Spread across six densely-populated urban, suburban and rural tehsils, Faisalabad has been the site of many development projects in the recent years. However, the public infrastructure is still grossly insufficient to cater growing demands of Pakistan's third largest metropolis. The educational landscape of Faisalabad is no different, however literacy rate of the district is close to 60%.
District Statistics
| Tehsils | 06 |
| Municipal Corporation Faisalabad | 01 |
| Municipal Committees | 07 |
| Total Villages | 842 |
| Total Area | 59,113,587 Sq Km |
| Major Occupations | Civil, Services, Overseas, Farming and Trading |
Industries
| Type of industry | Units |
| Textile Spinning Units | 137 |
| Textile Dying Processing Units | 250 |
| Textile Embroideries Units | 300 |
| Hosiery Products Units | 250 |
| Ready Made Garments Units | 175 |
| Power Looms (Weaving) | 56,038 |
| Sizing and Cotton Ginning Units | 130 |
| Chemical Mills | 13 |
| Liquid Chemical, Caustic Soda and Dyes | 74 |
| Oils Mills | 30 |
| Flour Mills | 46 |
| Sugar Mills | 05 |
| Poultry Feed and Animal Feed | 10 |
| Pharmaceuticals | 05 |
| Paints and Varnishes | 07 |
| Vegetable and Cooking Oils | 05 |
| Motor Pumps and Engineering | 25 |
| Food and Beverages | 06 |
| PVC Pipes and Poly Propylene | 20 |
| Soaps | 46 |
| Other Industries | 8,000 |
Population Census (2017)
| Tehsil | Rural | Urban | Total |
| Faisalabad City | --- | 3,682,036 | 3,682,036 |
| Faisalabad Sadar | 1,646,024 | 96,934 | 1,742,958 |
| Jaranwala | 1,463,533 | 267,615 | 1,731,148 |
| Tandlianwala | 704,844 | 89,479 | 794,323 |
| Samundri | 543,301 | 186,371 | 729,672 |
| Chak Jhumra | 325,038 | 60,131 | 385,169 |
| Total | 4,682,740 | 4,382,566 | 9,065,306 |
Educational Institutions/Government Schools
| Category | Boys | Girls | Total |
| HSS | 24 | 37 | 61 |
| High | 207 | 254 | 461 |
| Elementary | 171 | 308 | 479 |
| Primary | 680 | 527 | 1,207 |
| Total | 1,082 | 1,126 | 2,208 |
Tertiary Hospitals
- Allied Hospital, Faisalabad City, Faisalabad
- Allied, Hospital-II , Faisalabad
- Faisalabad Institute of Cardiology
- Children Hospital, Faisalabad
- Faisalabad Teaching Hospital Ghulam Muhammad Abad, Faisalabad
Primary and Secondary Health Facilities |
||
|
Facility |
Number |
Beds |
|
Govt. General Hospital, Samanabad |
01 |
250 |
|
Government General Hospital, Nusrat Fateh Ali Khan, Hospital, Faisalabad |
01 |
250 |
| THQ Hospital Samundri | 01 | 60 |
| THQ Hospital Tandlianwala | 01 | 90 |
| THQ Hospital Jaranwala | 01 | 90 |
|
THQ Hospital Chak Jhumra |
01 |
90 |
| 60-Beded Hospital Khurrianwala | 01 | 60 |
|
Rural Health Centers |
14 (PHFMC) |
280 |
|
Basic Health Units |
135 (PHFMC) |
270 |
| Maryam Nawaz Hospitals | 02 | 40 |
|
Zila Council Dispensaries |
66 (PHFMC) |
- |
|
Government City Dispensaries |
34 |
- |
|
Government Rural Dispensaries |
07 (PHFMC) |
- |
|
Mother Child Health Centers |
06 |
- |
|
Total |
294 |
1,480 |